 
The NanoMagnetic Instruments Nanopositioners features ultra-miniature, low-temperature piezo nano positioners designed for high precision and stability in scientific and industrial applications.
They are engineered for applications requiring fine scanning ranges and high-resolution position sensing, making them ideal for advanced research and development projects where precision is crucial.
For detailed specifications please see the table below.
| Model | NNP11X2 | NNP11Z4 | NNP14X4 | 
| Size (LxWxH) (mm) | 11x11x9.33 | 11x11x14.40-18.40 | 14x14x9.20 | 
| Stroke Size (mm) | 2 | 4 | 4 | 
| Step Size (nm) | 100 | 100 | 100 | 
| Fine Scanning Range @300K/@4.2K | 5 / 0.7 | 5 / 0.7 | 5 / 0.7 | 
| Temp. Range (K) | 10 m-373 | 10 m-373 | 10 m-373 | 
| Position Sensor Resolution (nm) | 200 | 200 | 200 | 
| Pressure Range (mbar) | 1E3 - 1E-9 | 1E3 - 1E-9 | 1E3 - 1E-9 | 
| Magnetic Field Range (T) | 0-31 | 0-31 | 0-31 | 
| Max Load (N) | 0.25 | 0.15 | 0.25 | 
| Max Dynamic Load (N) | 1 | 0.5 | 1 | 
| Weight (g) | 5 | 3.5 | 5 | 
| Model | NNP14Z6 | NNP24X6 | NNP24Z12 | 
| Size (LxWxH) (mm) | 14x14x17.50-23.50 | 24x24x12 | 24x24x32.20-44.20 | 
| Stroke Size (mm) | 6 | 6 | 12 | 
| Step Size (nm) | 100 | 100 | 100 | 
| Fine Scanning Range @300K/@4.2K | 5 / 0.7 | 7.5 / 1 | 7.5 / 1 | 
| Temp. Range (K) | 10 m-373 | 10 m-373 | 10 m-373 | 
| Position Sensor Resolution (nm) | 200 | 200 | 200 | 
| Pressure Range (mbar) | 1E3 - 1E-9 | 1E3 - 1E-9 | 1E3 - 1E-9 | 
| Magnetic Field Range (T) | 0-31 | 0-31 | 0-31 | 
| Max Load (N) | 0.5 | 1 | 2 | 
| Max Dynamic Load (N) | 1 | 2 | 5 | 
| Weight (g) | 7 | 18 | 30 | 
   NanoPositioner Brochure (pdf / English)