Meet the Nano PIV series, a cutting-edge line of laser systems that are redefining the boundaries of precision measurement. These robust industrial tools are designed to withstand the rigors of heavy use, ensuring uninterrupted performance and minimizing the risk of misalignment or damage. The result? A reliable, high-performance solution that delivers exceptional results time and again.
At the heart of the Nano PIV series lies the PIV head, a precision-crafted masterpiece that forms the foundation of these exceptional laser systems. Constructed from high-grade aluminum, the PIV head is a marvel of engineering, featuring two standard Nano series heads mounted onto a single aluminum gauge-plate. The output beams are combined via dielectric polarisers, then frequency-doubled, and in some models, frequency-tripled, quadrupled, or quintupled, to deliver unparalleled precision and accuracy.
Key features of the Nano PIV series include :
But don't just take our word for it. The Nano PIV series is backed by rigorous testing and verification, including electronic intracavity safety shutters as standard, to ensure safe and reliable operation. With models available to suit a wide range of applications, including high-speed imaging and metrology, the Nano PIV series is the ultimate choice for scientists and engineers seeking the very best in precision measurement technology.
Model | Nano S 65-15 PIV | Nano S 30-15 PIV | Nano S 50-20 PIV | Nano S 30-30 PIV |
Repetition Rate (Hz) | 0-15 | 0-15 | 0-20 | 0-30 |
Pulse Energy Per Head (mJ) (1) | 65 | 30 | 50 | 30 |
Parameter | ||||
Pulse Stability (±%) (2) | 2 | 2 | 2 | 2 |
Beam Diameter (mm) | 4 | 3 | 4 | 3 |
Beam Divergence (mrad) | ~2.5 | ~2.0 | ~2.5 | ~2.0 |
Pulse Width @ 1064nm (ns) | 6-9 | 5-8 | 6-8 | 5-8 |
Pointing Stability (μrad) | <100 | <100 | <100 | <100 |
Resonator Type | Stable | Stable | Stable | Stable |
Lamp Life (pulses) | >5x107 | >5x107 | >5x107 | >5x107 |
Timing Jitter (ns) | <0.5 | <0.5 | <0.5 | <0.5 |
Services | ||||
Voltage (VAC) (3) | 90-250 | 90-250 | 90-250 | 90-250 |
Frequency (Hz) (4) | 47-63 | 47-63 | 47-63 | 47-63 |
Power | Single Phase | Single Phase | Single Phase | Single Phase |
Ambient (ºC) (5) | 5-35 | 5-35 | 5-35 | 5-35 |
Consumption (W) | <350 | <350 | <350 | <350 |
Cooling | Air | Air | Air | Air |
Power Supply | LPU450 | LPU450 | LPU450 | LPU550 |
Model | Nano L 200-15 PIV |
Nano L 145-15 PIV |
Nano L 120-20 PIV |
Nano L 100-50 PIV |
Nano L 50-50 PIV |
Nano L 50-100 PIV |
Repetition Rate (Hz) | 0-15 | 0-15 | 0-20 | 0-50 | 0-50 | 0-100 |
Pulse Energy Per Head (mJ) (1) | 200 | 145 | 120 | 100 | 50 | 50 |
Parameter | ||||||
Pulse Stability (±%) (2) | 2 | 2 | 2 | 2 | 2 | 2 |
Beam Diameter (mm) | 6.5 | 5 | 5 | 4 | 4 | 4 |
Beam Divergence (mrad) | ~3.0 | ~3.0 | ~3.0 | ~2.0 | ~2.0 | ~2.0 |
Pulse Width @ 1064nm (ns) | 6-9 | 6-9 | 6-9 | 5-8 | 5-8 | 5-8 |
Pointing Stability (μrad) | <100 | <100 | <100 | <100 | <100 | <100 |
Resonator Type | Stable | Stable | Stable | Stable | Stable | Stable |
Lamp Life (pulses) | >5x107 | >5x107 | >5x107 | >5x107 | >5x107 | >5x107 |
Timing Jitter (ns) | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 |
Services | ||||||
Voltage (VAC) (3) | 90-250 | 90-250 | 90-250 | 220-250 | 90-250 | 220-250 |
Frequency (Hz) (4) | 47-63 | 47-63 | 47-63 | 47-63 | 47-63 | 47-63 |
Power | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase |
Ambient (ºC) (5) | 5-35 | 5-35 | 5-35 | 5-35 | 5-35 | 5-35 |
Consumption (W) | <800 | <650 | <800 | <2500 | <800 | <2500 |
Cooling | Air | Air | Air | Air | Air | Air |
Power Supply | LPU550 | LPU550 | LPU550 | 2 x LPU1000 | LPU550 | 2 x LPU1000 |
All data provided for each laser head, unless specified otherwise.
LASERS FOR PIV Brochure (pdf / English)