Litron LPY Invar based PIV lasers have a unique capability for both high energy and high speed PIV applications. Litron has taken the expertise in designing high repetition rate industrial pulsed lasers and transferred this to demanding PIV applications. We were first on the market with both 100Hz & now 200Hz lasers, producing a class leading 50mJ per pulse at either repetition rate. By using our twin-rod birefringence compensating pumping chamber design the stability and homogeneity of the laser beam is maintained even at 200Hz. This in a completely beam-tube protected optical configuration allowing these systems to be used in dynamic monitoring and laboratory applications alike.
For higher energy systems or systems where very low divergences are required, Litron offers twin configurations of its Invar-stabilised LPY series. Output energies of up to 425mJ per pulse of 532nm at repetition rates of up to 20Hz are available as standard, as are outputs of 100mJ at 532nm at 200Hz.
The LPY PIV series are based around a rugged, self-supporting, Invar rail. This imparts a large degree of mechanical and thermal stability, ideal for use in both research and industrial applications with little need for maintenance. The LPY PIV series can have a stable or a stable-telescopic resonator design, with the intra-cavity telescope yielding a lower divergence output.
All LPY700 series systems feature a birefringence compensating twin-rod design to give the best possible beam homogeneity, essential for the formation of uniform light sheets.
The modular construction of the LPY series laser heads allow for easy customization of systems. Options include line-narrowing etalons, injection seeding and third, fourth and fifth harmonic outputs.
Model | LPY 300-20 PIV | LPY 400-20 PIV | LPY 200-30 PIV | LPY 325-15 PIV | LPY 425-15 PIV |
Repetition Rate (Hz) | 20 | 20 | 30 | 15 | 15 |
Pulse Energy Per Head (mJ) | 300 | 400 | 200 | 325 | 425 |
Parameter | |||||
Pulse Stability (±%) (1) | <3 | <3 | <3 | <3 | <3 |
Beam Diameter (mm) | 8 | 9 | 6.5 | 8 | 9 |
Beam Divergence (mrad) | 0.8 | ~3 | 0.8 | 0.8 | ~3 |
Pulse Width (ns) | 07-11 | 07-11 | 07-11 | 07-11 | 07-11 |
Pointing Stability (μrad) | <70 | <70 | <70 | <70 | <70 |
Lamp Life (pulses) | 5x107 | 5x107 | 5x107 | 5x107 | 5x107 |
Timing Jitter (ns) | <0.5 | <0.5 | <0.5 | <0.5 | <0.5 |
Services | |||||
Voltage (VAC) (2) | 220-250 | 220-250 | 220-250 | 220-250 | 220-250 |
Frequency (Hz) (3) | 50 or 60 | 50 or 60 | 50 or 60 | 50 or 60 | 50 or 60 |
Power | Single Phase | Single Phase | Single Phase | Single Phase | Single Phase |
Water Temp Max. (°C) | Air Cooled (4) | 20 | 20 | 20 | 20 |
Inlet Pressure (bar) | - | <2 | <2 | <2 | <2 |
Cooling | Air | Water | Water | Water | Water |
Power Supply | 2 x LPU1000 | 16U Rack | 16U Rack | 16U Rack | 16U Rack |
All data provided for each laser head, unless specified otherwise.
Model | LPY 100-100 PIV | LPY 50-200 PIV | LPY 200-100 PIV | LPY 100-200 PIV |
Repetition Rate (Hz) | 100 | 200 | 100 | 200 |
Pulse Energy Per Head (mJ) | 100 | 50 | 200 | 100 |
Parameter | ||||
Pulse Stability (±%) (1) | <3 | <3 | <3 | <3 |
Beam Diameter (mm) | 6.5 | 4 | 6.5 | 6.5 |
Beam Divergence (mrad) | ~3 | ~3 | ~3 | ~3 |
Pulse Width (ns) | 10-12 | 10-12 | 10-12 | 10-12 |
Pointing Stability (μrad) | <70 | <70 | <70 | <70 |
Lamp Life (pulses) | 108 | 108 | 108 | 108 |
Timing Jitter (ns) | <0.5 | <0.5 | <0.5 | <0.5 |
Services | ||||
Voltage (VAC) (2) | 220-250 | 220-250 | 220-250 | 220-250 |
Frequency (Hz) (3) | 50 or 60 | 50 or 60 | 50 or 60 | 50 or 60 |
Power | Single Phase | Single Phase | Single Phase | Single Phase |
Water Temp Max. (°C) | 20 | 20 | 20 | 20 |
Inlet Pressure (bar) | <2 | <2 | <2 | <2 |
Cooling | Water | Water | Water | Water |
Power Supply | 16U Rack | 16U Rack | 2 x 16U Rack | 2 x 16U Rack |
All data provided for each laser head, unless specified otherwise.
LASERS FOR PIV Datasheet (pdf / English)