Introducing the Nano DPSS: the ultra-compact powerhouse for all your laser needs! This Q-switched Nd:YAG laser packs a punch, delivering output energies of up to 150mJ and repetition rates soaring to 300Hz. If space is a concern, this system fits right in— without compromising on performance. Experience high-output reliability tailored to your unique applications!
The Nano DPSS isn’t just small; it’s smart! With a fully sealed head to defend against external contamination, this system is built to last. Say goodbye to downtime with its impressive pump diode lifetime, exceeding 4 billion pulses, and simple field-replaceable diode modules. Flexibility is at the core of the Nano DPSS; customize it to your needs, whether you require harmonic modules or a fully motorized attenuator. Imagine having automated control that allows you to specify up to the 5th harmonic, all while maintaining precise energy control! With integrated tuning features and an advanced feedback loop, you’ll enjoy effortless adjustments and long-term stability. It’s time to elevate your research with a laser system engineered for excellence—choose the Nano DPSS and light the way to your next breakthrough!
Model | Nano DPSS 80-100 |
Nano DPSS 130-100 |
Nano DPSS 70-200 |
Nano DPSS 90-200 |
Nano DPSS 55-300 |
Nano DPSS ST 70-100 |
Nano DPSS G 60-100 |
Type of Resonator | Stable | Stable | Stable | Stable | Stable | Stable Telescopic |
Super-Gaussian |
Repetition Rate (Hz) | 100 | 100 | 200 | 200 | 300 | 100 | 100 |
Output Energy (mJ) | |||||||
1064nm | 80 | 130 | 70 | 90 | 55 | 70 | 60 |
532nm | 40 | 65 | 35 | 45 | 25 | 35 | 30 |
355nm | 20 | 25 | 15 | 20 | 10 | 15 | |
266nm | 10 | 15 | 8 | 10 | 3 | 6 | |
213nm (1) | |||||||
Pulse Stability (%RMS) (2) | |||||||
1064nm | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | ≤0.9 |
532nm | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | ≤1.2 |
355nm | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ≤2.8 | |
266nm | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ≤3.0 | |
Pulse Width (ns) (3) | |||||||
1064nm | <12 | <12 | <12 | <12 | <12 | <11 | <12 |
532nm | <11 | <11 | <11 | <11 | <11 | <10 | <11 |
355nm | <11 | <11 | <11 | <11 | <11 | <11 | |
266nm | <10 | <10 | <10 | <10 | <10 | <10 | |
Beam Parameter | |||||||
Beam Diameter (mm) (4) | 5 | 5 | 5 | 6.4 | 5 | 5 | 5 |
Beam Divergence (mrad) | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 | ≤0.8 | ≤0.5 |
M2 | ≤2 | ||||||
Pointing Stability (µrad) (5) | <15 | <15 | <15 | <15 | <15 | <15 | <15 |
Timing Jitter (ns) (6) | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Polarization | Linear | Linear | Linear | Linear | Linear | Linear | Linear |
All Models | |
Operation | |
Control (7) | RS232 |
Q-switch Trigger and Sync | TTL |
Services | |
Voltage (VAC) (8) | 220-250 |
Frequency (Hz) | 50 or 60 |
Power | Single Phase |
Ambient (°C) (9) | 5-35 |
External Cooling (10) | Air |
Diode Warranty (shots) | 4×109 |
All specifications at maximum repetition rate unless otherwise stated.
Litron DPSS Brochure (pdf / English)